VΛntΙζιε\zI
ζVPρDxiGT)iΕEΆj2,400b
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@RΞ²EΔI[vEθΚ@wθ@
| @ | n@@Ό | RθEdΚ | ¬’ | c¬ | € |
|---|---|---|---|---|---|
| 1 | }Cl}NX | γ@‘@TV | £ | | £ |
| 2 | _[ | P@b@TV | | @@ | @@ |
| 3 | }ClubN | ‘@c@TV | @ | @@ | @@ |
| 4 | _CW[ | ΓήΡ°Ϋ@TV | @ | @@ | @@ |
| 5 | n[cNC | ‘@R@TV | £@ | | |
| 6 | Ah}CrbO | @L@TV | | ’@ | ’@ |
| 7 | }Clf v | ΰ@c@TV | @@@ | £@ | |
| 8 | CVElm | @i@TV | @@ | @@ | @@ |
| 9 | RXoN | ά\@TV | @ | £ | £ |
| 10 | tH[J|Cg | @t@TV | @@ | @@ | @@ |
| 11 | OCgW[j[ | ¬@q@TV | @ | ’ | @@ |
| 12 | LMJnn | @ΐ@@TV | ’@ | | |
| 13 | XYJ}{ | @K@TV | @ | @ | @@ |
| 14 | LEXv_ | N@O@TV | @@@ | @@@ | @@ |
| 15 | RXTr[ | l@Κ@TV | @ | @ | @@ |
| 16 | zILpEF[u | ͺ@@TV | | @ | |
| 17 | nCA[Q[ | ε@Ό@TV | ’ | @ | @’ |
| 18 | sTmNEJC | ΅Ψ³ή§@TV | | @ | @ |
| ’Ϊ | ΰz | z | Κ | |
| P | ||||
| ‘ | 6 | 2000 | 2000 | |
| nP | 16 17 18box |
500 |
3000 |
|
| nA | ||||
| Ch | ||||
| RA‘ | 5@6@16@17@18box | 500 | 5000 |
| ’Ϊ | ΰz | z | Κ | |
| P | ||||
| ‘ | ||||
| nP | 5-12box 12-1E11 |
2000 1000 |
4000 2000 |
I @ |
| nA | 9-12 | 4000 | 4000 | |
| Ch | ||||
| RA‘ |
| ’Ϊ | ΰz | z | Κ | |
| P | ||||
| ‘ | ||||
| nP | ||||
| nA | 5-12@5-9@5-17@3-5 | 2000 | 8000 | I |
| Ch | ||||
| RA‘ | 3-5-9@3-5-12 | 1000 | 2000 |
| | n@Ό | @· | PlC | ¬’ | c¬ | € |
| P | LMJnn | R[h | P | @ | | |
| Q | n[cNC | PEP/Q | T | £ | | |
| R | nCA[Q[ | PER/S | R | ’ | ’ | ’ |
| P | 12 | 260~ | 1ΤlC |
|---|---|---|---|
| ‘ | 12 | 150~ | 2ΤlC |
| 05 | 380~ | 5ΤlC | |
| 17 | 190~ | 3ΤlC | |
| gA | 3-6 | 1,600~ | 8ΤlC |
| nA | 05-12 | 2,490~ | 8ΤlC |
| Ch | 05-12 | 970~ | 8ΤlC |
| 12-17 | 390~ | 3ΤlC | |
| 05-17 | 1,120~ | 9ΤlC | |
| nP | 12-05 | 3,250~ | 11ΤlC |
| RA‘ | 05-12-17 | 3,460~ | 7ΤlC |