“VË”nŒ”Žt‚É‚æ‚é‘å—\‘zI
@@@@@‘æ40‰ñ”_—Ñ…ŽYÈÜ“T¬‘q‹L”OiG‡V)iŽÅE‰Ej2C000‡b
@@@@@@@@@@@@@@@@@@@@@‚RΈÈã@¬@“ÁŽw@ƒI[ƒvƒ“Eƒnƒ“ƒf@@@
| @ | ”n@@–¼ | ‹RŽè | d—Ê | ¬Œ¢ | “c¬ | ‰¤ | ‚w |
|---|---|---|---|---|---|---|---|
| 1 | ƒOƒŠ[ƒ“ƒvƒŒƒWƒƒ[ | ŒF@‘ò | 54 | £ | @ | š | ¢ |
| 2 | ƒVƒ“ƒfƒŒƒ‰ƒ{[ƒC | ‹g“c–« | 54 | ¢ | š | › | £ |
| 3 | ƒAƒ“ƒtƒBƒgƒŠƒIƒ“ | ¬@–q | 545 | › | ¢ | @ | › |
| 4 | ƒTƒ“ƒ‰ƒCƒYƒVƒƒ[ƒN | ŽÄ@Œ´ | 54 | š | @ | @ | š |
| 5 | ƒI[ƒXƒ~ƒuƒ‰ƒCƒg | í@Î | 53 | £ | £ | @ | › |
| 6 | ƒƒCƒVƒ‡ƒEƒoƒgƒ‰[ | KŽl˜Y | 54 | › | £ | š | £ |
| 7 | ƒVƒ‹ƒNƒTƒ“ƒ‰ƒCƒY | ’·’Jì | 51 | £ | £ | @ | ¢ |
| 8 | ƒI[ƒXƒ~ƒXƒeƒCƒ„[ | •Ÿ@‰i | 54 | š | @ | £ | @ |
| 9 | ƒ[ƒ“ƒmƒ}ƒ“ƒOƒ[ƒu | Î@‹´ | 51 | @ | › | ||
| 10 | ƒƒCƒVƒ‡ƒEƒJƒCƒhƒE | •@–L | 56.5 | › | |||
| 11 | ƒGƒCƒVƒ“ƒnƒŠƒ}ƒI[ | ˆÀ@Ÿ | 56 | @ | › | @ | @ |
| ”ƒ‚¢–Ú | ‹àŠz | ‘Šz | Œ‹‰Ê | |
| ’P | 10 | 5000 | 5000 | “I’† |
| •¡Ÿ | ||||
| ”n’P | 10|6 10-1.2.4. |
2000 1000 |
2000 3000 |
“I’† |
| ”n˜A | ||||
| ƒƒCƒh | ||||
| ‚R˜A•¡ | ||||
| w“ü@10000@•¥–ß‚µ@20700 | ||||
| ”ƒ‚¢–Ú | ‹àŠz | ‘Šz | Œ‹‰Ê | |
| ’P | ||||
| •¡Ÿ | ||||
| ”n’P | ||||
| ”n˜A | 10-11 10-2.3.6 11-2.3.6@ |
4000 1000 1000 |
4000 3000 3000 |
“I’† |
| ƒƒCƒh | ||||
| ‚R˜A•¡ | ||||
| w“ü@10000@•¥–ß‚µ@3900@ | ||||
| ”ƒ‚¢–Ú | ‹àŠz | ‘Šz | Œ‹‰Ê | |
| ’P | ||||
| •¡Ÿ | ||||
| ”n’P | ||||
| ”n˜A | ||||
| ƒƒCƒh | ||||
| ‚R˜A•¡ | ||||
| ”ƒ‚¢–Ú | ‹àŠz | ‘Šz | Œ‹‰Ê | |
| ’P | 10 | 3000 | 3000 | “I’† |
| •¡Ÿ | ||||
| ”n’P | 3-10box 10-1.4 10-6 |
2000 2000 1000 |
4000 2000 1000 |
“I’† |
| ”n˜A | ||||
| ƒƒCƒh | ||||
| ‚R˜A•¡ | ||||
| w“ü@10000@•¥–ß‚µ@11200 | ||||
| ’…‡ | ”n@–¼ | ’…@· | ’PŸl‹C | ¬Œ¢ | “c¬ | ‰¤ | ‚w |
| 1 | ƒƒCƒVƒ‡ƒEƒJƒCƒhƒE | @ | 1 | @ | |||
| 2 | ƒƒCƒVƒ‡ƒEƒoƒgƒ‰[ | 1”ng | 2 | › | £ | @ | £ |
| 3 | ƒI[ƒXƒ~ƒXƒeƒCƒ„[ | 3”ng | 8 | @ | @ | @ | @ |
@@@ƒ•¥–ß‹àE‹‹•t‹à„
| ’PŸ | 10 | 170‰~ | 1”Ôl‹C |
|---|---|---|---|
| •¡Ÿ | 10 | 110‰~ | 1”Ôl‹C |
| 06 | 160‰~ | 2”Ôl‹C | |
| 08 | 580‰~ | 8”Ôl‹C | |
| ˜g˜A | 6-8 | 330‰~ | 1”Ôl‹C |
| ”n˜A | 06-10 | 390‰~ | 1”Ôl‹C |
| ƒƒCƒh | 06-10 | 200‰~ | 1”Ôl‹C |
| 08-10 | 1,120‰~ | 17”Ôl‹C | |
| 06-08 | 1,970‰~ | 24”Ôl‹C | |
| ”n’P | 10-06 | 610‰~ | 1”Ôl‹C |
| ‚R˜A•¡ | 06-08-10 | 3,960‰~ | 14”Ôl‹C |