VΛntΙζιε\zI
@@@@@ζ52ρkCΉV·tNC[Xe[NXiGV)iΕEEj1800b
@@@@@@@@@@@@@@@@@@@@@RΞΘγ@Δ@Αw@I[vEΚθ@@@
@ | n@@Ό | Rθ | dΚ | ¬’ | c¬ | € | w |
---|---|---|---|---|---|---|---|
1 | Gm@ | Ξά²Δ | 55 | | ’ | | ’ |
2 | }Clk[F | ‘@c | 55 | ’ | | | |
3 | I[X~RX | ε@Ό | 57 | £ | | @ | |
4 | ECObg | @t | 52 | | @ | @ | |
5 | jVj[Cg | ‘@R | 55 | £ | £ | @ | |
6 | `yRT[g | Ϊ@ς | 55 | ’ | | | £ |
7 | I[X~nJ | μ@ | 55 | | £ | @ | ’ |
8 | AXNR}_[ | {@c | 55 | | @ | £ | @ |
9 | }jV N | l@Κ | 52 | @ | | | |
10 | VCjr[ | ͺ@ | 55 | @ | | | £ |
11 | hG[`F}I[ | Ό@i | 55 | @ | @ | @ | @ |
12 | ` [j[ | ά\ | 55 | ||||
13 | `AYbZ[W | K | 56 | | £ | ’ |
’Ϊ | ΰz | z | Κ | |
P | ||||
‘ | ||||
nP | 1-7-3box | 1000 | 6000 | I |
nA | ||||
Ch | ||||
RA‘ | 1.2.3.7.13 | 200 | 4000 | |
wό@10000@₯ί΅@103400 |
’Ϊ | ΰz | z | Κ | |
P | ||||
‘ | ||||
nP | @ | @ | @ | |
nA | 3-10 3-1.2.13 |
5000 1000 |
5000 3000 |
|
Ch | @ | @@ | @@ | |
RA‘ | @@ | @ | @ | |
wό@8000 |
’Ϊ | ΰz | z | Κ | |
P | ||||
‘ | ||||
nP | ||||
nA | ||||
Ch | ||||
RA‘ | ||||
’Ϊ | ΰz | z | Κ | |
P | 3 | 3000 | 3000 | |
‘ | ||||
nP | 3-2.3.9.10 2-9.10.13 10-3.13 |
1000 500 500 |
4000 1500 1000 |
|
nA | ||||
Ch | ||||
RA‘ | ||||
wό@9500 |
| n@Ό | @· | PlC | ¬’ | c¬ | € | w |
1 | I[X~nJ | @ | 5 | | @ | @ | @ |
2 | Gm@ | Nr | 6 | | ’ | @ | @ |
3 | }jV N | 2ng | 3 | @ | @ | @ | |
@@@@₯ίΰEtΰ
P | 07 | 880~ | 5ΤlC |
---|---|---|---|
‘ | 07 | 280~ | 5ΤlC |
01 | 310~ | 6ΤlC | |
09 | 250~ | 3ΤlC | |
gA | 1-5 | 3,010~ | 19ΤlC |
nA | 01-07 | 4,180~ | 20ΤlC |
Ch | 01-07 | 1,460~ | 21ΤlC |
07-09 | 930~ | 11ΤlC | |
01-09 | 1,050~ | 15ΤlC | |
nP | 07-01 | 10,340~ | 48ΤlC |
RA‘ | 01-07-09 | 9,410~ | 35ΤlC |
RAP | 07-01-09 | 71,170~ | |