“VË”nŒ”Žt‚É‚æ‚é‘å—\‘zI
@@@@@‘æ4‰ñƒAƒCƒrƒXƒTƒ}[ƒ_ƒbƒVƒ…iG‡V)iŽÅE¶j1000‡b
@@@@@@@@@@@@@@@@@@@@@‚RΈÈã@¬@Žw@ƒI[ƒvƒ“E•Ê’è@@@
@ | ”n@@–¼ | ‹RŽè | d—Ê | ¬Œ¢ | “c¬ | ‰¤ | ‚w |
---|---|---|---|---|---|---|---|
1 | ƒzƒƒbƒgƒAƒŠ[ƒYƒ“ | ’†ŠÙ | 56 | › | š | › | |
2 | ƒhƒ[ƒAƒEƒ^[ | Œã“¡ | 56 | š | š | › | £ |
3 | ƒgƒEƒVƒ‡ƒEƒgƒŠƒK[ | “c’†„ | 56 | £ | £ | @ | › |
4 | ƒ\ƒ‹ƒgƒŒƒCƒNƒXƒ^[ | ¬—Ñ‹v | 54 | ¢ | š | @ | ¢ |
5 | ƒJƒ‹ƒXƒgƒ“ƒ‰ƒCƒgƒI | ‘å¼ | 56 | › | › | ¢ | £ |
6 | ƒ}ƒRƒgƒZƒCƒEƒ“ | “c“ˆ | 56 | £ | š | ¢ | |
7 | ƒƒbƒNƒXƒLƒ‹ | ‘º“c | 56 | › | £ | @ | ¢ |
8 | ƒVƒ‹ƒL[ƒ‰ƒO[ƒ“ | ¬—Ñ~ | 54 | š | @ | @ | |
9 | ƒlƒCƒeƒBƒuƒn[ƒg | Îè | 56 | ¢ | £ | ¢ | š |
10 | ƒPƒCƒAƒCƒ‰ƒ“ƒ{[ | âˆä | 56 | š | › | › | £ |
11 | ƒRƒXƒ‚ƒ‰ƒuƒVƒbƒN | ‘Pb | 56 | £ | ¢ | ||
12 | ƒ^ƒJƒIƒ‹ƒr[ | ‹g“c | 54 | ¢ | › |
”ƒ‚¢–Ú | ‹àŠz | ‘Šz | Œ‹‰Ê | |
’P | 12 | 1000 | 1000 | |
•¡Ÿ | 12 | 2000 | 2000 | “I’† |
”n’P | 12-5.11 | 2000 | 4000 | |
”n˜A | ||||
ƒƒCƒh | ||||
‚R˜A•¡ | 5-11-12 | 3000 | 3000 | |
w“ü 10000@•¥–ß‚µ@3000 |
”ƒ‚¢–Ú | ‹àŠz | ‘Šz | Œ‹‰Ê | |
’P | @ | |||
•¡Ÿ | @ | |||
”n’P | @ | |||
”n˜A | 6-11 11-4.9.12 |
4000 2000 |
4000 6000 |
|
ƒƒCƒh | @ | |||
‚R˜A•¡ | @ | |||
w“ü @10000@ |
”ƒ‚¢–Ú | ‹àŠz | ‘Šz | Œ‹‰Ê | |
’P | ||||
•¡Ÿ | ||||
”n’P | ||||
”n˜A | 8-5.9.11.12 | 2000 | 8000 | |
ƒƒCƒh | ||||
‚R˜A•¡ | ||||
w“ü@8000@ |
”ƒ‚¢–Ú | ‹àŠz | ‘Šz | Œ‹‰Ê | |
’P | 12 | 3000 | 3000 | |
•¡Ÿ | ||||
”n’P | 12-1.4.5.9 | 1000 | 4000 | |
”n˜A | 1-4.5.9 | 1000 | 3000 | |
ƒƒCƒh | ||||
‚R˜A•¡ | ||||
w“ü@10000 @ |
’…‡ | ”n@–¼ | ’…@· | ’PŸl‹C | ¬Œ¢ | “c¬ | ‰¤ | ‚w |
1 | ƒJƒ‹ƒXƒgƒ“ƒ‰ƒCƒgƒI | 1 | › | › | ¢ | £ | |
2 | ƒ^ƒJƒIƒ‹ƒr[ | 3”ng | 3 | ¢ | › | ||
3 | ƒlƒCƒeƒBƒuƒn[ƒg | ƒNƒr | 4 | £ | ¢ | š |
@@@ƒ•¥–ß‹àE‹‹•t‹à„
’PŸ | 05 | 220‰~ | 1”Ôl‹C |
---|---|---|---|
•¡Ÿ | 05 | 110‰~ | 1”Ôl‹C |
12 | 150‰~ | 3”Ôl‹C | |
09 | 170‰~ | 4”Ôl‹C | |
˜g˜A | 5-8 | 260‰~ | 1”Ôl‹C |
”n˜A | 05-12 | 580‰~ | 2”Ôl‹C |
ƒƒCƒh | 05-12 | 270‰~ | 2”Ôl‹C |
05-09 | 350‰~ | 4”Ôl‹C | |
09-12 | 600‰~ | 9”Ôl‹C | |
”n’P | 05-12 | 900‰~ | 2”Ôl‹C |
‚R˜A•¡ | 05-09-12 | 1,350‰~ | 3”Ôl‹C |